EXCHANGE RATES
DATE | SELL | BUY | ||
April 24, 2018 | U.S. Cash | 1.2540 | 1.3184 | |
U.S. Cheques | 1.2587 | 1.3158 | ||
U.S. CK Over 5000 | 1.2618 | 1.3133 | ||
Sterling | 1.6791 | 1.9192 | ||
Euro | 1.4571 | 1.6880 | ||
$100.00 Canadian cash will buy: $75.85 Cash
INTEREST RATES
September 29, 2017 | INTEREST RATES | |
Insured Savings | 0.05% | |
Plan 24 Cdn. | 0.10% | |
U.S. Chequing/Savings | 0.05% | |
Plan 24 Plus $0-$1,000 | 0.10% | |
Plan 24 Plus over $1,000 | 0.20% | |
Fat Cat | 0.35% | |
Cash Me? You Can! GIC | 1.90% | |
Cash Builder | 1.40% | |
Short Term Deposits (min. $5,000) | ||
30 – 59 days | 0.40% | |
60 – 89 days | 0.50% | |
90 – 179 days | 0.60% | |
180 – 364 days | 0.70% | |
+ 0.20% if over $100,000 | ||
Term Deposits | (EARLY REDEMPTION .50%) | |
1 year | 0.90% | |
2 years | 1.25% | |
3 years | 1.35% | |
Guaranteed Investment Certificates/Target GIC (non-redeemable) | ||
1 year – 23 months | 1.55% | |
2 year – 35 months | 1.75% | |
3 year – 47 months | 1.90% | |
4 year – 59 months | 2.0% | |
5 year – 66 months | 2.15% | |
Registered Retirement Savings Plans/RRIF’S/TFSA’S | ||
Variable Rate | 1.00% | |
Fixed Rate (non-redeemable) | ||
1 year – 23 months | 1.85% | |
2 year – 35 months | 2.10% | |
3 year – 47 months | 2.25% | |
4 year – 59 months | 2.40% | |
5 year – 66 months | 2.55% |
RESP’s | ||
Variable | Up to $1000 | 0.15% |
$1000 – $2500 | 0.25% | |
$2500+ | 0.50% | |
1 Year | 1.20% | |
2 Year | 1.30% | |
3 Year | 1.40% | |
4 Year | 1.50% | |
5 Year | 1.80% | |
Minnedosa Money | ||
$1 – $1000 | 0.05% | |
$1001 – $10,000 | 0.10% | |
$10,001 – $25,000 | 0.35% | |
$25,001 – $60,000 | 1.30% | |
$60,000 + | 1.55% | |
Chequing 500 | ||
Less than 1,000 | 0.05% | |
1,000 to 5,000 | 0.10% | |
over 5,000 | 0.15% | |
Business/Ag Investment Savings | ||
$1 – $24,999.99 | 0% | |
$25,000 – $74,999.99 | 0.25% | |
$75,000 – $249,999.99 | 0.60% | |
$250,000 – $499,999.99 | 0.90% | |
$500,000 + | 1.30% | |
AgriInvest |
||
1 – 1,000 | 0.05% | |
1,001 – 10,000 | 0.25% | |
10,001 – 25,000 | 0.40% | |
25,001 – 60,000 | 1.30% | |
60,001 – 100,000 | 1.45% | |
Over 100,000 | 1.65% |